* Smooth running and low vibration * Roller bearings for big Axial load * High stiffness gears for heavy load * Modularized designed for any servomotors * Low backlash * Any mount positions * Grease lubrication lifetime free-maintenance * Large radial and axial load capacity |
AD Series Angle Planetary gearbox | |||||||||
AD47 | AD64 | AD90 | AD110 | AD140 | AD200 | AD255 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||||
12,15,15,18,20,24,25,28,30,32,35,40,48,50,60,64,70,80 | 2 | ||||||||
60,64,80,100,125,160,200,256,320 | 3 | ||||||||
Efficiency at full load | % | 92%-97% | |||||||
Operating temperature | -25/90 | ||||||||
Protection class | IP65 | ||||||||
Backlash | arcmin | <3 - <9 | <5 - <11 | ||||||
Torsional stiffness | Nm/arcmin | 7 | 13 | 31 | 82 | 151 | 440 | 1006 | |
Gearbox weight | Kg | 0.6-1.5 | 1.3-3.2 | 3.9-5.8 | 7.8-11 | 14.5-19 | 31-50 | 85-110 | |
Running noise | dB | <58 | <60 | <60 | <63 | <65 | <67 | <70 |
ADR Series Angle Planetary gearbox | |||||||||
ADR47 | ADR64 | ADR90 | ADR110 | ADR140 | ADR200 | ADR255 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||||
12,15,15,18,20,24,25,28,30,32,35,40,48,50,60,64,70,80 | 2 | ||||||||
60,64,80,100,125,160,200,256,320 | 3 | ||||||||
Efficiency at full load | % | 90%-95% | |||||||
Operating temperature | -25/90 | ||||||||
Protection class | IP65 | ||||||||
Backlash | arcmin | <7 - <15 | <9 - <16 | ||||||
Torsional stiffness | Nm/arcmin | 7 | 13 | 31 | 82 | 151 | 440 | 1006 | |
Gearbox weight | Kg | 0.9-1.8 | 1.5-3.8 | 4.2-6.5 | 8.5-13 | 15.5-25 | 35-65 | 90-130 | |
Running noise | dB | <63 | <65 | <68 | <70 | <70 | <72 | <78 |
AD47/ADR47 | AD64/ADR64 | AD90/ADR90 | AD110/ADR110 | AD140/ADR140 | AD200/ADR200 | AD255/ADR255 | ||
Maximum Radial Force | Fr 20.000 h (N) | 800 | 3150 | 4500 | 7800 | 13700 | 26600 | 47800 |
Maximum Axial Force | Fr 20.000 h (N) | 500 | 2400 | 3500 | 3566 | 8800 | 18000 | 39000 |
AD47/ADR47 | AD64/ADR64 | AD90/ADR90 | AD110/ADR110 | AD140/ADR140 | AD200/ADR200 | AD255/ADR255 | ||
Nominal output torque | N.m | 14-23 | 42-65 | 105-165 | 255-345 | 455-700 | 910-1568 | 1500-2567 |
Maximum accele. Torque | 1.5*Nominal output Torque | |||||||
Emergency stop torque | 3*Nominal Torque |
AD47/ADR47 | AD64/ADR64 | AD90/ADR90 | AD110/ADR110 | AD140/ADR140 | AD200/ADR200 | AD255/ADR255 | ||
Nominal input speed | rpm | 4000 | 3000 | 3000 | 3000 | 2000 | 1500 | 1000 |
Maximum input speed | 8000 | 6000 | 6000 | 6000 | 4000 | 3000 | 2000 |
AD |
ADR |
unit=mm | AD47/ADR47 | AD64/ADR64 | AD90/ADR90 | AD110/ADR110 | AD140/ADR140 | AD200/ADR200 | AD255/ADR255 | |
Output shaft diameter | D3 | 28 | 39 | 63 | 80 | 110 | 160 | 180 |
Pilot spigot diameter | D5 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
Out shaft length | L1 | 19.5 | 19.5 | 30 | 29 | 38 | 50 | 66 |
Output flange size | D6 | Ø3 | Ø5 | Ø6 | Ø6 | Ø8 | Ø10 | Ø17.3 |
Mounting holes on flange | D1 | Ø3.4 | Ø4.5 | Ø5.5 | Ø5.5 | Ø8 | Ø10 | Ø13.5 |
Bolt circle | D2 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
Assemble hole bolt circle | D31 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
Overall length | L1 | Variable according to motor |
Find your drawing according to your motor dimensions |
Send us your motor dimensions.Ask us for the drawing and 3D model.Mail to:drawings@newstartmotion.com |